Your cart is currently empty!
ProtéGene Sets
Filters Sort results
Reset Apply
Catalog# | Name | Description | UOM | Price | QTY | Add to cart | Product Info-Sheet |
---|---|---|---|---|---|---|---|
P1015c | Constitutively active N-RAS1 (G12V) | 20μg | $565.00 | ||||
P1015b | Dominant negative N-RAS1 (S17N) | 20μg | $565.00 | ||||
P1015a | Expresses wild type human N-RAS1 | 20μg | $565.00 | ||||
S1001 | Expression-Ready Clone of human OCT3/4
Human POU class 5 homeobox 1… | 20μg | $565.00 | ||||
P1070d | Expression-ready clone of human P38 mutant with the activation phosphorylation… | 20μg | $565.00 | ||||
P1070c | Expression-ready clone of human P38 mutant with the activation phosphorylation… | 20μg | $565.00 | ||||
P1070b | Expresses the kinase deficient human p38 protein kinase | 20μg | $565.00 | ||||
P1070a | Expression-ready the wildtype human p38 protein kinase | 20μg | $565.00 | ||||
P1072d | Expression-ready clone of human P38G (MAPK12) mutant with the activation… | 20μg | $565.00 | ||||
P1072c | Expression-ready clone of human P38G (MAPK12) mutant with the activation… | 20μg | $565.00 | ||||
P1072b | Expression-ready clone of a kinase-deficient mutant of human P38G (MAPK12) | 20μg | $565.00 | ||||
P1072a | Expression-ready clone of human P38G (MAPK12) wild type | 20μg | $565.00 | ||||
P1035b | Expresses the dominant negative form of p53(V143A | 20μg | $565.00 | ||||
P1035a | Expresses wild type human P53 | 20μg | $565.00 | ||||
H1010 | Expression-Ready Clone of human Salvador homolog 1 (NM_021818) | 20μg | $565.00 | ||||
S1003 | Expression-Ready Clone of human SOX2
Human SRY (sex determining regions Y)-box… | 20μg | $565.00 | ||||
H1016 | Expression-Ready Clones of human yes-associated protein 2, (AY316529)
H1016a: pMEVHA-YAP2-WT
H1016b: pMEVHA-YAP2-5SA… | 20μg | $995.00 | ||||
S1004 | Set of 4 Expression-Ready Clones (selected from human OCT3/4, SOX2… | 20μg | $1,356.00 | ||||
S1006 | Full set of 6 Expression-Ready Clones for human OCT3/4, SOX2… | 20μg | $1,798.00 |